top of page

Top 100 NET Teams not in Power 5 Conferences as of Sunday, 1-4-26 (34 out of 100)

  • Jan 4
  • 1 min read

Top 100 NET Non-Power 5 Teams (34 in the Top 100) as of 1-4-26


#6 Gonzaga (WCC) (15-1, 3-0)

#19 Utah St. (Mountain West) (12-1, 3-0)

#25 St. Mary’s (WCC) (14-2, 3-0)

#29 St. Louis (A-10) (13-1, 1-0)

#36 Tulsa (American) (13-1, 1-0)

#45 Boise St. (Mountain West) (9-5, 1-2)

#49 McNeese St. (Southland) (11-3, 4-1)

#50 VCU (A-10) (11-4, 2-0)

#51 Akron (MAC) (10-4, 1-1)

#54 New Mexico (Mountain West) (11-3, 2-1)

#56 Illinois St. (MVC) (12-3, 4-0)

#59 Yale (Ivy) (11-2, 0-0)

#60 Miami O. (MAC) (15-0, 3-0)

#62 Belmont (MVC) (13-2, 3-1)

#66 George Washington (A-10) (11-4, 2-0)

#67 Nevada (Mountain West) (11-3, 3-0)

#69 San Diego St. (Mountain West) (9-4, 3-0)

#72 Santa Clara (WCC) (12-4, 3-0)

#73 Murray St. (MVC) (12-3, 4-0)

#74 Northern Iowa (MVC) (11-3, 3-0)

#75 Utah Valley (WAC) (12-4, 2-1)

#77 George Mason (A-10) (14-1, 2-0)

#78 UC San Diego (Big West) (12-3, 2-1)

#79 Colorado St. (Mountain West) (10-4, 1-2)

#81 William & Mary (CAA) (11-3, 2-0)

#82 Wichita St. (American) (9-6, 1-1)

#87 Hawaii (Big West) (11-3, 3-1)

#88 Hofstra (CAA) (11-4, 2-0)

#90 Dayton (A-10) (11-4, 2-0)

#92 High Point (Big South) (14-3, 2-0)

#97 FAU (American) (9-5, 1-0)

#98 Bowling Green (MAC) (11-4, 2-1)

#99 Wyoming (Mountain West) (10-4, 1-2)

#100 Stephen F. Austin (Southland) (12-2, 5-0)

 

Just outside the Top 100: Middle Tenn. St. (C-USA); St. Bonaventure (A-10); Memphis (American); Seattle U. (WCC).

 
 
 

Comments


Featured Posts
Recent Posts
Archive
Search By Tags
Follow Us
  • Facebook Basic Square
  • Twitter Basic Square
  • Google+ Basic Square

© 2014 by Matt Casey. Proudly created with Wix.com

bottom of page