Top 100 NET teams not in a Power 5 conference (thru games of 2-8-25)
12 | Gonzaga | WCC | 17-7 |
24 | Saint Mary's (CA) | WCC | 19-4 |
37 | VCU | Atlantic 10 | 17-5 |
39 | Utah St. | Mountain West | 19-3 |
41 | New Mexico | Mountain West | 18-4 |
43 | Memphis | The American | 19-4 |
48 | Boise St. | Mountain West | 15-7 |
50 | San Diego St. | Mountain West | 14-5 |
52 | UC San Diego | Big West | 17-4 |
54 | Santa Clara | WCC | 16-9 |
56 | UC Irvine | Big West | 19-3 |
58 | Drake | MVC | 19-2 |
59 | North Texas | The American | 14-6 |
62 | Oregon St. | WCC | 16-7 |
64 | San Francisco | WCC | 18-6 |
69 | McNeese | Southland | 15-6 |
70 | George Mason | Atlantic 10 | 17-5 |
72 | Yale | Ivy League | 12-6 |
73 | Liberty | CUSA | 15-5 |
74 | Dayton | Atlantic 10 | 15-7 |
76 | Nevada | Mountain West | 13-10 |
82 | Colorado St. | Mountain West | 14-8 |
83 | Bradley | MVC | 17-6 |
87 | Saint Joseph's | Atlantic 10 | 13-9 |
88 | Grand Canyon | WAC | 16-5 |
90 | Arkansas St. | Sun Belt | 17-6 |
91 | St. Bonaventure | Atlantic 10 | 16-7 |
92 | Akron | MAC | 15-5 |
94 | Samford | SoCon | 17-5 |
96 | High Point | Big South | 18-5 |
97 | Lipscomb | ASUN | 14-8 |
98 | Washington St. | WCC | 15-10 |
100 | Northern Iowa | MVC | 14-9 |
Comments