Top 100 NET Non-Power 5 Teams (33 in the Top 100) as of 2-8-26
- mattnestro
- 3 days ago
- 2 min read
Movement since last update:
#8 Gonzaga (WCC) (23-2, 11-1) -4
#15 St. Louis (A-10) (23-1, 11-0) +4
#25 Utah St. (Mountain West) (20-3, 11-2) +1
#29 St. Mary’s (WCC) (21-4, 10-2) +1
#41 Santa Clara (WCC) (21-5, 12-1) +4
#43 San Diego St. (Mountain West) (17-6, 11-2) +4
#45 New Mexico (Mountain West) (18-6, 9-4) -2
#46 Tulsa (American) (20-3, 8-2) +3
#49 VCU (A-10) (18-6, 9-2) +4
#50 Miami O. (MAC) (24-0, 11-0) -2
#54 Boise St. (Mountain West) (15-9, 7-6) +9
#56 Belmont (MVC) (22-3, 12-2) +5
#57 Nevada (Mountain West) (17-7, 9-4) +10
#60 McNeese St. (Southland) (19-5, 12-3) -3
#61 Akron (MAC) (19-5, 10-1) -9
#64 Yale (Ivy) (17-4, 6-2) -8
#65 USF (American) (15-8, 7-3) 0
#70 Grand Canyon (MW) (15-8, 8-4) +4
#74 George Mason (A-10) (21-3, 9-2) -6
#76 Stephen F. Austin (Southland) (21-3, 14-1) +8
#77 Illinois St. (MVC) (16-8, 8-5) +1
#79 Liberty (C-USA) (20-3, 12-0) +1
#83 High Point (Big South) (22-4, 10-1) -2
#86 Utah Valley (WAC) (18-6, 8-3) +11
#87 Murray St. (MVC) (18-7, 10-4) -11
#88 Wichita St. (American) (14-9, 6-4) +3
#90 Hawaii (Big West) (17-5, 9-3) +3
#92 George Washington (A-10) (13-11, 4-7) -21
#93 Dayton (A-10) (15-9, 6-5) -8
#96 Wyoming (Mountain West) (12-8, 3-6) +5
#98 Northern Iowa (MVC) (15-9, 7-6) 0
#99 Colorado St. (Mountain West) (13-10, 4-8) -5
#100 Davidson (A-10) (14-9, 6-5) New
Fell out of the Top 100 (three teams): FAU (American) (14-6, 6-1) [#105, -15]; San Francisco (WCC) (13-9, 5-4) [#107, -8]; and Sam Houston St. (C-USA) (13-7, 5-4) [#108, -8].
Just outside the Top 100 (six teams): Pacific (WCC) [#102]; Hofstra (CAA) [#103]; UNC Wilmington (CAA) [#104]; Memphis (American) [#106]; St. Thomas (Summit) [#109]; and Cal Baptist (WAC) [#110].




Comments