Top 100 NET Non-Power 5 Teams (33 in the Top 100) as of 2-15-26
- 2 days ago
- 2 min read
Top 100 NET Non-Power 5 Teams (33 in the Top 100) as of 2-15-26
Movement since last update:
#6 Gonzaga (WCC) (25-2, 13-1) +2
#17 St. Louis (A-10) (24-1, 12-0) -2
#23 Utah St. (Mountain West) (22-3, 12-2) +2
#26 St. Mary’s (WCC) (23-4, 12-2) +3
#41 San Diego St. (Mountain West) (18-6, 12-2) +2
#42 Santa Clara (WCC) (22-6, 13-2) -1
#45 New Mexico (Mountain West) (19-6, 10-4) +1
#46 VCU (A-10) (20-6, 11-2) +3
#50 Miami O. (MAC) (25-0, 12-0) 0
#53 Tulsa (American) (20-6, 8-5) -7
#55 McNeese St. (Southland) (21-5, 14-3) +5
#57 USF (American) (18-8, 10-3) +8
#58 Nevada (Mountain West) (17-8, 9-5) -1
#59 Boise St. (Mountain West) (15-10, 7-7) -5
#61 Belmont (MVC) (23-4, 13-3) -5
#62 Akron (MAC) (20-5, 11-1) -1
#65 Yale (Ivy) (20-4, 8-2) -1
#75 High Point (Big South) (24-4, 12-1) +8
#76 Grand Canyon (MW) (16-9, 9-5) -6
#77 Liberty (C-USA) (22-3, 14-0) +2
#79 Stephen F. Austin (Southland) (23-3, 16-1) -3
#83 Illinois St. (MVC) (17-10, 9-7) -6
#84 Wichita St. (American) (16-10, 8-5) +4
#85 George Washington (A-10) (15-11, 6-7) +7
#88 Utah Valley (WAC) (18-7, 8-4) -2
#89 Northern Iowa (MVC) (17-10, 9-7) +9
#90 George Mason (A-10) (21-5, 9-4) -16
#93 Dayton (A-10) (15-9, 6-5) 0
#94 Murray St. (MVC) (19-8, 11-5) -7
#95 Colorado St. (Mountain West) (15-10, 6-8) +4
#97 UNC Wilmington (CAA) (22-4, 11-2) +7
#99 Hawaii (Big West) (18-6, 10-4) -9
#100 Davidson (A-10) (15-9, 6-5) 0
Fell out of the Top 100 (one team): #96 Wyoming (Mountain West) (13-12, 4-10) [#102, -6].
Just outside the Top 100 (five teams): Hofstra (CAA) [#103]; Pacific (WCC) [#104]; Memphis (American) [#105]; Sam Houston St. [#106]; and St. Thomas (Summit) [#110].




Comments