Top 100 NET Non-Power 5 Teams (33 in the Top 100) as of 1-18-26
- mattnestro
- 1 day ago
- 2 min read
Top 100 NET Non-Power 5 Teams (33 in the Top 100) as of 1-18-26
Movement since last week:
#4 Gonzaga (WCC) (19-1, 7-0) +2
#21 Utah St. (Mountain West) (15-2, 6-1) -8
#22 St. Louis (A-10) (17-1, 5-0) +1
#32 St. Mary’s (WCC) (17-3, 6-1) -2
#40 New Mexico (Mountain West) (14-4, 5-2) +1
#44 Santa Clara (WCC) (16-5, 7-1) +7
#46 San Diego St. (Mountain West) (13-4, 7-0) +20
#51 Miami O. (MAC) (19-0, 7-0) +2
#54 VCU (A-10) (12-6, 3-2) +3
#56 Tulsa (American) (14-3, 2-2) -1
#57 Akron (MAC) (14-4, 5-1) -9
#60 McNeese St. (Southland) (14-4, 7-2) -8
#61 Belmont (MVC) (17-3, 7-2) -3
#64 USF (American) (11-6, 3-1) -8
#65 George Mason (A-10) (17-1, 5-0) +3
#66 Murray St. (MVC) (16-3, 8-0) -7
#67 Yale (Ivy) (13-3, 2-1) +13
#72 Nevada (Mountain West) (13-5, 5-2) +4
#74 Dayton (A-10) (14-4, 5-0) +7
#76 George Washington (A-10) (12-6, 3-2) -12
#80 Illinois St. (MVC) (13-6, 5-3) +4
#81 Utah Valley (WAC) (15-4, 5-1) +5
#83 Boise St. (Mountain West) (10-8, 2-5) -4
#88 High Point (Big South) (17-4, 5-1) -10
#89 FAU (American) (12-6, 4-1) +11
#90 Grand Canyon (MW) (11-6, 4-2) +8
#91 Liberty (C-USA) (15-3, 7-0) +2
#93 Stephen F. Austin (Southland) (15-3, 8-1) +2
#94 Colorado St. (Mountain West) (11-7, 2-5) -9
#96 Wyoming (Mountain West) (11-7, 2-5) -8
#98 Hawaii (Big West) (13-4, 5-2) -4
#99 Hofstra (CAA) (13-6, 4-2) -17
#100 Wichita St. (American) (10-8, 2-3) -1
Fell out of the Top 100: Northern Iowa (MVC) (12-7, 4-4) [#106, -14].
Just outside the Top 100: Sam Houston St. (C-USA) [#102]; Troy (Sun Belt) [#103]; UC San Diego (Big West) [#104]; UNC Wilmington (CAA) [#105]; Memphis (American) [#108]; UAB (American) [#109]; and San Francisco (WCC) [#110].




Comments