top of page

Conference Standings with Top teams in each conference as of 1-30-26

  • mattnestro
  • 12 hours ago
  • 6 min read

ACC

School Conference Overall

W L PCT W L PCT STREAK

Duke 8 0 1.000 19 1 0.950 Won 8

Clemson 7 1 0.875 17 4 0.810 Won 1

Virginia 6 2 0.750 17 3 0.850 Won 1

Miami (FL) 6 2 0.750 17 4 0.810 Won 2

NC State 6 2 0.750 15 6 0.714 Won 3

America East

School Conference Overall

W L PCT W L PCT STREAK

UMBC 5 1 0.833 12 7 0.632 Won 3

Vermont 5 1 0.833 13 8 0.619 Won 2

NJIT 4 2 0.667 9 12 0.429 Lost 1

American

School Conference Overall

W L PCT W L PCT STREAK

Tulsa 6 2 0.750 18 3 0.857 Won 5

South Fla. 6 2 0.750 14 7 0.667 Won 3

Fla. Atlantic 6 2 0.750 14 7 0.667 Lost 1

Charlotte 6 2 0.750 12 9 0.571 Won 3

Wichita St. 5 3 0.625 13 8 0.619 Won 3

Temple 5 3 0.625 13 8 0.619 Lost 1

Memphis 4 3 0.571 9 10 0.474 Lost 2

UAB 4 4 0.500 13 8 0.619 Won 1

ASUN

School Conference Overall

W L PCT W L PCT STREAK

Austin Peay 8 1 0.889 14 6 0.700 Won 3

Lipscomb 7 1 0.875 14 7 0.667 Won 5

Queens (NC) 7 2 0.778 12 10 0.545 Lost 2

Central Ark. 6 2 0.750 11 10 0.524 Won 4

Atlantic 10

School Conference Overall

W L PCT W L PCT STREAK

Saint Louis 8 0 1.000 20 1 0.952 Won 14

George Mason 7 1 0.875 19 2 0.905 Won 1

VCU 6 2 0.750 15 6 0.714 Won 4

Big 12

School Conference Overall

W L PCT W L PCT STREAK

Arizona 8 0 1.000 21 0 1.000 Won 21

Houston 6 1 0.857 18 2 0.900 Won 1

Texas Tech 6 1 0.857 16 4 0.800 Won 5

Iowa St. 5 2 0.714 18 2 0.900 Won 2

BYU 5 2 0.714 17 3 0.850 Lost 1

Kansas 5 2 0.714 15 5 0.750 Won 4

Big East

School Conference Overall

W L PCT W L PCT STREAK

UConn 10 0 1.000 20 1 0.952 Won 16

St. John's (NY) 9 1 0.900 16 5 0.762 Won 7

Big Sky

School Conference Overall

W L PCT W L PCT STREAK

Portland St. 7 0 1.000 13 5 0.722 Won 7

Montana St. 7 1 0.875 13 8 0.619 Won 4

Montana 6 2 0.750 12 9 0.571 Won 3

Big South

School Conference Overall

W L PCT W L PCT STREAK

Winthrop 7 1 0.875 15 8 0.652 Won 7

High Point 6 1 0.857 18 4 0.818 Won 2

Big Ten

School Conference Overall

W L PCT W L PCT STREAK

Nebraska 9 1 0.900 20 1 0.952 Lost 1

Michigan 9 1 0.900 19 1 0.950 Won 5

Michigan St. 9 1 0.900 19 2 0.905 Won 7

Illinois 8 1 0.889 17 3 0.850 Won 9

Big West

School Conference Overall

W L PCT W L PCT STREAK

Hawaii 7 2 0.778 15 4 0.789 Won 2

UC Irvine 7 2 0.778 14 7 0.667 Won 2

UC Santa Barbara 6 3 0.667 13 7 0.650 Won 4

UC San Diego 5 4 0.556 15 6 0.714 Lost 1

UC Davis 5 4 0.556 12 8 0.600 Won 1

CAA

School Conference Overall

W L PCT W L PCT STREAK

UNCW 7 1 0.875 18 3 0.857 Won 1

Col. of Charleston 6 2 0.750 13 8 0.619 Won 2

William & Mary 5 3 0.625 14 6 0.700 Won 3

CUSA

School Conference Overall

W L PCT W L PCT STREAK

Liberty 9 0 1.000 17 3 0.850 Won 11

Horizon

School Conference Overall

W L PCT W L PCT STREAK

Wright St. 8 2 0.800 13 8 0.619 Won 1

Oakland 9 3 0.750 13 10 0.565 Won 2

Purdue Fort Wayne 7 4 0.636 13 9 0.591 Lost 1

Green Bay 7 4 0.636 12 10 0.545 Won 1

Northern Ky. 6 5 0.545 14 8 0.636 Lost 2

Ivy League

School Conference Overall

W L PCT W L PCT STREAK

Yale 4 1 0.800 15 3 0.833 Won 3

Harvard 3 2 0.600 10 9 0.526 Lost 1

Dartmouth 3 2 0.600 9 9 0.500 Lost 1

Princeton 3 2 0.600 7 13 0.350 Won 1

Columbia 2 3 0.400 13 6 0.684 Won 1

Cornell 2 3 0.400 9 9 0.500 Won 2

Penn 2 3 0.400 9 9 0.500 Lost 2

MAAC

School Conference Overall

W L PCT W L PCT STREAK

Merrimack 9 2 0.818 13 9 0.591 Won 1

Saint Peter's 8 2 0.800 11 7 0.611 Lost 1

Siena 7 3 0.700 14 7 0.667 Won 3

Marist 7 4 0.636 13 7 0.650 Won 1

Quinnipiac 7 4 0.636 14 8 0.636 Lost 1

MAC

School Conference Overall

W L PCT W L PCT STREAK

Miami (OH) 9 0 1.000 21 0 1.000 Won 21

Akron 8 1 0.889 17 4 0.810 Won 7

Kent St. 7 2 0.778 16 5 0.762 Won 2

MEAC

School Conference Overall

W L PCT W L PCT STREAK

UMES 4 0 1.000 8 13 0.381 Won 4

N.C. Central 3 1 0.750 7 12 0.368 Lost 1

Morgan St. 4 2 0.667 8 13 0.381 Won 4

South Carolina St. 3 2 0.600 5 16 0.238 Won 2

Mountain West

School Conference Overall

W L PCT W L PCT STREAK

San Diego St. 9 1 0.900 15 5 0.750 Won 2

Utah St. 8 2 0.800 17 3 0.850 Won 2

New Mexico 8 2 0.800 17 4 0.810 Won 3

Nevada 7 3 0.700 15 6 0.714 Won 1

Grand Canyon 6 3 0.667 13 7 0.650 Lost 1

MVC

School Conference Overall

W L PCT W L PCT STREAK

Belmont 9 2 0.818 19 3 0.864 Won 6

Murray St. 8 3 0.727 16 6 0.727 Lost 3

Illinois St. 7 4 0.636 15 7 0.682 Won 1

Bradley 7 4 0.636 14 8 0.636 Lost 1

UIC 7 4 0.636 12 10 0.545 Won 7

NEC

School Conference Overall

W L PCT W L PCT STREAK

LIU 6 1 0.857 12 8 0.600 Won 1

Le Moyne 6 2 0.750 11 10 0.524 Won 4

Mercyhurst 5 3 0.625 10 11 0.476 Won 3

New Haven 4 3 0.571 9 11 0.450 Lost 1

Saint Francis 4 3 0.571 6 14 0.300 Won 2

OVC

School Conference Overall

W L PCT W L PCT STREAK

UT Martin 7 2 0.778 15 5 0.750 Lost 1

Tennessee St. 7 3 0.700 13 7 0.650 Won 1

Morehead St. 7 3 0.700 11 10 0.524 Won 3

Little Rock 6 3 0.667 9 11 0.450 Lost 1

SIUE 6 4 0.600 13 8 0.619 Won 3

Lindenwood 6 4 0.600 12 9 0.571 Lost 1

Southeast Mo. St. 6 4 0.600 11 10 0.524 Won 2

Patriot

School Conference Overall

W L PCT W L PCT STREAK

Navy 8 1 0.889 16 6 0.727 Won 4

Colgate 7 2 0.778 13 9 0.591 Won 2

American 6 3 0.667 13 9 0.591 Lost 1

SEC

School Conference Overall

W L PCT W L PCT STREAK

Texas A&M 6 1 0.857 16 4 0.800 Won 3

Arkansas 6 2 0.750 16 5 0.762 Won 3

Florida 6 2 0.750 15 6 0.714 Won 1

Vanderbilt 5 3 0.625 18 3 0.857 Won 2

Auburn 5 3 0.625 14 7 0.667 Won 4

Kentucky 5 3 0.625 14 7 0.667 Lost 1

Alabama 4 3 0.571 14 6 0.700 Won 1

Tennessee 4 3 0.571 14 6 0.700 Won 2

SoCon

School Conference Overall

W L PCT W L PCT STREAK

ETSU 7 1 0.875 15 6 0.714 Won 3

Wofford 6 2 0.750 14 7 0.667 Won 3

Furman 5 3 0.625 14 7 0.667 Won 1

Mercer 5 3 0.625 13 8 0.619 Lost 1

Southland

School Conference Overall

W L PCT W L PCT STREAK

SFA 11 1 0.917 18 3 0.857 Won 6

McNeese 10 2 0.833 17 4 0.810 Won 3

Summit League

School Conference Overall

W L PCT W L PCT STREAK

North Dakota St. 8 0 1.000 18 5 0.783 Won 8

St. Thomas (MN) 6 1 0.857 17 5 0.773 Won 2

North Dakota 6 2 0.750 12 12 0.500 Won 3

Sun Belt

School Conference Overall

W L PCT W L PCT STREAK

Troy 8 1 0.889 15 6 0.714 Won 5

Georgia St. 6 3 0.667 9 12 0.429 Won 4

South Alabama 5 3 0.625 14 6 0.700 Won 1

SWAC

School Conference Overall

W L PCT W L PCT STREAK

Bethune-Cookman 6 1 0.857 9 11 0.450 Won 4

Florida A&M 5 2 0.714 8 10 0.444 Lost 1

Jackson St. 5 2 0.714 6 14 0.300 Won 1

Alabama A&M 4 3 0.571 11 9 0.550 Won 1

Southern U. 4 3 0.571 8 12 0.400 Won 1

Ark.-Pine Bluff 4 3 0.571 7 13 0.350 Won 1

WAC

School Conference Overall

W L PCT W L PCT STREAK

UT Arlington 5 2 0.714 13 6 0.684 Won 1

Utah Valley 5 3 0.625 15 6 0.714 Lost 2

California Baptist 5 3 0.625 15 6 0.714 Won 5

Utah Tech 4 4 0.500 11 11 0.500 Won 1

WCC

School Conference Overall

W L PCT W L PCT STREAK

Gonzaga 9 0 1.000 21 1 0.955 Won 14

Santa Clara 9 1 0.900 18 5 0.783 Won 5

Saint Mary's (CA) 8 1 0.889 19 3 0.864 Won 2


 
 
 

Comments


Featured Posts
Recent Posts
Archive
Search By Tags
Follow Us
  • Facebook Basic Square
  • Twitter Basic Square
  • Google+ Basic Square

© 2014 by Matt Casey. Proudly created with Wix.com

bottom of page